CNMG-GF
Double-Sided 80° Rhombic Inserts for finishing. Suitable for machining of steel.
Product Details
Cart
|
Item Number
|
Designation
|
RE (mm)
Corner radius
|
L1 (mm)
Insert edge length
|
IC (mm)
Insert size
|
S (mm)
Insert thickness
|
D1 (mm)
Hole diameter
|
Min. ap (mm)
Minimum depth of cut
|
Max. ap (mm)
maximum depth of cut
|
Min. ft (mm/rev)
Minimum feedrate
|
Max. ft (mm/rev)
Maximum feed rate
|
Q
Grade
|
Availability
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500-00554 | CNMG120404-GF C1115 | 0.4 | 12.9 | 12.7 | 4.76 | 5.16 | 0.5 | 2.0 | 0.08 | 0.18 | C1115 | Out of Stock | |
500-00555 | CNMG120404-GF C1125 | 0.4 | 12.9 | 12.7 | 4.76 | 5.16 | 0.5 | 2.0 | 0.08 | 0.18 | C1125 | Out of Stock | |
500-00559 | CNMG120404-GF NHC10 | 0.4 | 12.9 | 12.7 | 4.76 | 5.16 | 0.5 | 2.0 | 0.08 | 0.18 | NHC10 | Out of Stock | |
500-00556 | CNMG120408-GF C1105 | 0.8 | 12.9 | 12.7 | 4.76 | 5.16 | 0.5 | 2.0 | 0.08 | 0.18 | C1105 | Out of Stock | |
500-00557 | CNMG120408-GF C1115 | 0.8 | 12.9 | 12.7 | 4.76 | 5.16 | 0.5 | 2.0 | 0.08 | 0.18 | C1115 | Out of Stock | |
500-00558 | CNMG120408-GF C1125 | 0.8 | 12.9 | 12.7 | 4.76 | 5.16 | 0.5 | 2.0 | 0.08 | 0.18 | C1125 | Out of Stock | |
500-00560 | CNMG120408-GF NHC10 | 0.8 | 12.9 | 12.7 | 4.76 | 5.16 | 0.5 | 2.0 | 0.08 | 0.18 | NHC10 | Out of Stock |
Designation
CNMG120404-GF C1115
Stock
Out of Stock
Designation
CNMG120404-GF C1125
Stock
Out of Stock
Designation
CNMG120404-GF NHC10
Stock
Out of Stock
Designation
CNMG120408-GF C1105
Stock
Out of Stock
Designation
CNMG120408-GF C1115
Stock
Out of Stock
Designation
CNMG120408-GF C1125
Stock
Out of Stock
Designation
CNMG120408-GF NHC10
Stock
Out of Stock
Showing 1 to 7 of 7 results